| Institute Of Nursing Education, Siridao, Bambolim, Goa | |||
| Sr. No | Name | NRTS/NUID Number | Goa Nursing Council Registration number |
| 1 | Wilson N. Fernandes | GO393141 | A-1049 |
| 2 | Ana Vaz | GO393090 | A-915 |
| 3 | Flossy Rodrigues | GO391734 | A-1052 |
| 4 | Avita Fernandes | GO391142 | A-833 |
| 5 | Sushma Pinge | GO111816 | A-799 |
| 6 | Vithal Parkar | GO391113 | A-906 |
| 7 | Sheelpa Gaunekar | GO391776 | A-913 |
| 8 | Ekta Karkal | GO391522 | A-1806 |
| 9 | Olinda Toscano E Fernandes | GO392685 | A-1140 |
| 10 | Doris Filipina DSA | GO418199 | A-632 |
| 11 | Alzira G Pereira E Vaz | Not Done (default) | A-743 |
| 12 | Ajit R Chari | GO409034 | A-1152 |
| 13 | Candida Maria D'Souza | GO392721 | A-1578 |
| 14 | Fiola D'Costa | GO392932 | A-1024 |
| 15 | Akshata Mone | GO475671 | A-1831 |
| 16 | John Mota | GO984030 | A-1275 |
| 17 | Conceicao Vaz | GO407996 | A-1028 |
| 18 | Sanjita Gawande | GO1173877 | A-1735 |
| 19 | Mitchel Fernandes | GO403352 | A-453 |
| 20 | Bertilla D'Silva | GO404494 | A-1027 |
| 21 | Cassandra Sequeira | GO1294936 | A--1048 |
| 22 | Joelita D'Costa | GO414194 | A-044 |
| 23 | Maria Amanda Pereira | GO414482 | A-1713 |
| 24 | Saviola Arez | GO391843 | A-272 |
| 25 | Chaya Honavarkar | KA1203247 | A-3727 |
| 26 | Sulaksha Dessai | GO392926 | A-331 |
| 27 | Caroline Braganza | GO392985 | A-914 |
| 28 | Maria J.G Ferrao | GO1092987 | A-443 |
| 29 | Maria Augusta De Souza | GO479286 | A-1124 |
| 30 | Gajanan Kalangutkar | GO398823 | A-444 |
| 31 | Sangam Sawant | GO408778 | A-984 |
| 32 | Ankita Patil | GO477133 | A-835 |
| 33 | Avisha Naik | GO391282 | A-715 |
| 34 | Monalisa Fernandes | GO392677 | A-1723 |
| 35 | Navami Prakash | GO478227 | A-1234 |
| 36 | Rajeshwari Harikanta | G01113466 | A-2279 |
| 37 | Marisa Joslena Fernandes | Not Done | A-1054 |
| 38 | Maryanne Joyce Fernandes E Ribeiro | GO408866 | A-413 |
| 39 | Stephie Fernandes | GO399453 | A-146 |
| 40 | Shruti Uttam Valvoikar | GO397588 | A-1410 |
| 41 | Monna Sitija Rodrigues | GO391849 | A-1219 |
| 42 | Antonette Brenda Gomes | GO401475 | A-137 |
| 43 | Marian Lucinda Teles | GO394895 | A-1509 |
| 44 | Sanket Sunil Sinari | GO977059 | A-2022 |
| 45 | Alexandria Rebello | GO414508 | A-1724 |
| 46 | Reina Soares Gracias Flor | GO1323589 | A-496 |
| 47 | Dhanashri Krishna Parab | GO408496 | A-380 |
| 48 | Shakuntala S. Tulaskar | GO417990 | A-945 |
| 49 | Sailee Mohan Malik | GO985948 | A-2163 |
| 50 | Maria Myiola Elvina Rogtao E Gonsalves | GO423679 | A-998 |
| 51 | Shedi Dias | GO418739 | A-1000 |
| 52 | Santosh Gopal Bandekar | GO403276 | A-1388 |
| 53 | Sujata Ghanshyam Gaonkar | GO404303 | A-219 |
| 54 | Jyoti Vijesh Mapari | GO403276 | A-294 |
| 55 | Stacey Roman Monteiro | GO401975 | A-135 |
| Institute Of Nursing Education, Margao South Goa | |||
| Sr. No | Name | NRTS/NUID Number | Goa Nursing Council Registration number |
| 1 | Nil | Nil | Nil |
| The Institute of Psychiatry and Human Behaviour (IPHB), Bambolim-Goa | |||
| Sr. No | Name | NRTS/NUID Number | Goa Nursing Council Registration number |
| 1 | Mhalkar Vithoba N | GO477585 | A-489 |
| Sai Nursing Institute Sanquelim, Harvale, Goa | |||
| Sr. No | Name | NRTS/NUID Number | Goa Nursing Council Registration number |
| 1 | Aditi Sawant Dessai | GO977755 | A-1914 |
| 2 | Sanchala S. P. Figonkar | GO1227582 | A-2909 |
| 3 | Rachlee Anand Shankar | GO403309 | A-2919 |
| 4 | Shrushti Gopal Parab | GO1194025 | A-2931 |
| 5 | Sweta Krishna Gaude | GO1213877 | A-3564 |
| 6 | Shefali Gaude | GO1259325 | A-2839 |
| 7 | Krutika Utarsh Desai | GO418093 | A-2334 |
| 8 | Sahnaz Siddiqui | GO1088716 | A-2510 |
| 9 | Snehal Sopan Narvekar | GO403325 | A-2956 |
| 10 | Shreya Naresh Bhise | GO1195452 | A-2916 |
| 11 | Arya Anand Gaonker | GO1462525 | A-2114 |
| 12 | Richa Rajendra Sawant | GO417072 | A-1460 |
| 13 | Vaibhavi Nadriva Prabudessai | GO400991 | A-2258 |
| 14 | Isha Premanand Malik | GO1360668 | A-3003 |
| 15 | Smrutika Sanjay Naroj | GO1204519 | A-2970 |
| 16 | Medha Yarik | GO399889 | A-2571 |
| 17 | Omshree Rama Naik Gaonkar | GO978114 | A-2191 |
| 18 | Preeti Ramakrishna Shetye | GO395112 | A-1625 |
| 19 | Anjali R. Rathod | GO400745 | A-3892 |
| 20 | Samir Govind Govekar | GO1385104 | A-1908 |
| 21 | Sunetra Bahadur | GO1315235 | A-1452 |
| 22 | Noctrunal Pacheco | GO982309 | A-2077 |
| 23 | Samiana Babuli Shetye | GO1194163 | A-2935 |
| 24 | Laxmivita Anjali Jani | Not Done | A-3672 |
| 25 | Shruti Ghode | GO985017 | A-2075 |
| 26 | Madhutvesvi Gawas | GO1218479 | A-3351 |
| 27 | Suvarna Rane | Not Done | A-3545 |
| 28 | Kalpana Ramesh Kumbhar | GO399799 | A-2569 |
| 29 | Mandadiya Matt | Not Done | A-2676 |
| 30 | Genia V. Yaduskar | GO398359 | A-2544 |
| 31 | Monali Anand Jami | GO978830 | A-2025 |
| 32 | Raghumati Gawas | GO417373 | A-3557 |
| 33 | Sapanna Pundlik Shet | GO405282 | A-3079 |
| 34 | Shubham Suresh Shet | GO1216473 | A-4294 |
| 35 | Reema Parab | GO423376 | A-1672 |
| 36 | Supriya S. Animawar | GO401141 | A-2027 |
| 37 | Saceeli Naik | GO1370796 | A-1734 |
| 38 | Pamleet Kour | GO1269290 | A-3551 |
| 39 | Dharavi Naik | Not Done | A-3940 |
| Shri Bhumika Nursing College, Parye, Sattari, Goa | |||
| Sr. No | Name | NRTS/NUID Number | Goa Nursing Council Registration number |
| 1 | J. M. Silja | Not Done | nil |
| 2 | Floria Fernandes | MH936757 | A-3945 |
| 3 | Vinitha Dsouza | Not Done | A-3934 |
| 4 | Hrutuja Sawant | GO1260861 | A-3179 |
| 5 | Saili Gaude | Not Done | A-2412 |
| 6 | Jancy Jacob | Not Done | Not Done |
| 7 | Annie Dias | GO984725 | A-1022 |
| 8 | Kavita Chalawadi | GO1218140 | A-389 |
| 9 | Ankita Gawade | GO426797 | A-2025 |
| 10 | Diksha Dhawaskar | GO405188 | A-1446 |
| 11 | Sumedha Rane | GO1119508 | A-3013 |
| 12 | Nisha Shetye | GO403008 | A-2929 |
| 13 | Sandhya Misal | GO1212166 | A-2955 |
| 14 | Saniya Walikar | GO1310324 | A-3182 |
| 15 | Aishvarya Shetye | GO1358844 | A-3503 |
| 16 | Shaili Gawas | GO1310317 | A-3646 |
| 17 | Suvidha Narvekar | GO1387976 | A-3127 |
| 18 | Tanvi Gawas | GO1354524 | A-3422 |
| 19 | Shubhangi Mainkar | GO1460487 | A-3851 |
| 20 | Sanchita Vishwakarma | GO1460481 | A-3868 |
| Vrundavan Institute Of Nursing Education, Bardez, Kolval, Goa | |||
| Sr. No | Name | NRTS/NUID Number | Goa Nursing Council Registration number |
| 1 | S. Rajeswari | GO976842 | A-1814 |
| 2 | Smita P Brito | GO426738 | A-1029 |
| 3 | Glory Ligam Prabhudas | GO425556 | A-1252 |
| 4 | D’souza Melissa Shakuntala Assumption | GO417114 | A-1032 |
| 5 | Archana Gaonkar | GO1381450 | A-3936 |
| 6 | Stacey Rodrigues | GO404303 | A-1025 |
| 7 | Thomas Ramesh Bagade | Not Done | Not Registrarted (GNC) |
| 8 | Shinde Tanmaya Suresh | Not Done | Not Registrarted (GNC) |
| 9 | Sharal Fernandes | Not Done | A-4170 |
| 10 | Dipika Pritam Khot | Not Done | A-4143 |
| 11 | Gowri Kumari Bhandari | Not Done | Not Registrarted (GNC) |
| 12 | Seema Parab | GO408171 | A-3230 |
| 13 | Soniya Janardhan Degvekar | GO1380687 | A-4006 |
| 14 | Vaz Jenicia Valentina | GO414466 | A-2727 |
| 15 | Dhanashree Naik | Not Done | A-3726 |
| 16 | Clevy D’souza | GO414411 | A-937 |
| 17 | Poonam Sharma | Not Done | Not Registrarted (GNC) |
| Harmal Panchakroshi Shikshan Mandal's College of Nursing,Arambol, Goa | |||
| Sr. No | Name | NRTS/NUID Number | Goa Nursing Council Registration number |
| 1 | Kiruba Gnana Chitra J | GO426775 | A-1758 |
| 2 | Saranya P | Not Done | A-4052 |
| 3 | Remo Manoj S | Not Done | A-4051 |
| 4 | Smital Daniel Warthe | Not Done | A-4057 |
| 5 | Pradnya Parab/Dhuri | Not Done | Not Registrarted (GNC) |
| 6 | Rameshwari R. Masurkar | GO1087858 | A-2494 |
| 7 | Shamika Narse | GO1195243 | A-2925 |
| 8 | Saiesha Korgaonkar | GO1211745 | A-2913 |
| 9 | Sonal Shetgaonkar | GO1194176 | A-2964 |
| 10 | Pratiksha Vast | GO1359569 | A-3396 |
| 11 | Simran Naik | GO1208333 | A-2864 |
| 12 | Ankita Methar | GO408127 | A-3416 |
| 13 | Ankita Viraj Dhawalika | GO1263879 | A-1588 |
| 14 | Sheena Ashram Arolkar | GO1361123 | A-3697 |
| 15 | Akshata Marathe | GO977676 | A-1978 |
| 16 | Delyna Andrade | GO1283646 | A-3307 |
| Parul College of Nursing, Parul University Goa, Near ONGC Betul, Tal. Quepem | |||
| Sr. No | Name | NRTS/NUID Number | Goa Nursing Council Registration number |
| 1 | Jeyalakshmi K | Not Done | Not Registrarted (GNC) |
| 2 | Supriya Chinnam | Not Done | Not Registrarted (GNC) |
| 3 | Betty Oommen Koshy | Not Done | Not Registrarted (GNC) |
| 4 | Shivakumar M. Kori | Not Done | Not Registrarted (GNC) |
| 5 | Veer Kumar Navalagatti | Not Done | Not Registrarted (GNC) |
| 6 | Iravva Amgori | Not Done | Not Registrarted (GNC) |
| 7 | Pranali Premanand Shetkar | GO1359586 | A-3385 |
| 8 | YaBanty Rachel Joseph | Not Done | Not Registrarted (GNC) |
| 9 | Siddharoodha Tigadi | Not Done | Not Registrarted (GNC) |
| 10 | Swizel Fernandes | Not Done | A-3742 |
| 11 | Sanjana Ullas Talekar | Not Done | Not Registrarted (GNC) |
| 12 | Somashekhar | Not Done | Not Registrarted (GNC) |
| 13 | Rachana Fal Dessai | Not Done | A-3738 |
| 14 | Beryl Evangeline Rudrapati | Not Done | A-3489 |
